<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TickerLog.com</title>
	<link>http://www.tickerlog.com/blog</link>
	<description></description>
	<pubDate>Thu, 01 May 2008 03:54:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Closed Positions Table (4)</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/closed-positions-table-4/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/closed-positions-table-4/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:53:18 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/closed-positions-table-4/</guid>
		<description><![CDATA[All the fields in the trade entry panel are present in the Closed Positions table. In addition to these a Profit/Loss row with the Profit or Loss from that trade is also tracked.
All the trades where the trader followed their system/rules when buying and selling the stocks is a good trade. In the Closed Positions [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/closed-positions-table-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Positions Table (3)</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/open-positions-table-3/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/open-positions-table-3/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:52:15 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/open-positions-table-3/</guid>
		<description><![CDATA[All the fields in the trade entry panel are present in the Open Positions table.
All the trades where the trader followed their system/rules when buying and selling the stocks is a good trade. In the Open Positions table the Good Trades have a green color and the Bad Trades have a red color. The trader [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/open-positions-table-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to enter a short buy trade?</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-short-buy-trade/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-short-buy-trade/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:51:16 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Support]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-short-buy-trade/</guid>
		<description><![CDATA[
To log a Long Sell trade all the fields in the Buy sub-panel must be completed. In most cases the trades will be picked up from the Open Positions table using the Update button and completed.
In the Sell sub-panel, refresh the date or set it to correct value and enter the sell price
In the Sell [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-short-buy-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to enter a short sell trade?</title>
		<link>http://www.tickerlog.com/blog/uncategorized/how-to-enter-a-short-sell-trade/</link>
		<comments>http://www.tickerlog.com/blog/uncategorized/how-to-enter-a-short-sell-trade/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:49:39 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/uncategorized/how-to-enter-a-short-sell-trade/</guid>
		<description><![CDATA[
Enter the Symbol, quantity, order type, initial risk and commission
In the Sell sub-panel, refresh the date or set it to correct value and enter the sell price
In the Sell sub-panel, select suitable values for Market Trend, Trading Rules and Emotions
Press the Add button. This will cause the trade to be entered in the Open Positions [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/uncategorized/how-to-enter-a-short-sell-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to enter a long sell trade?</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-sell-trade/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-sell-trade/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:47:30 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Support]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-sell-trade/</guid>
		<description><![CDATA[
To log a Long Sell trade all the fields in the Buy sub-panel must be completed. In most cases the trades will be picked up from the Open Positions table using the Update button and completed.
                  In the [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-sell-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to enter a long buy trade?</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-buy-trade/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-buy-trade/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:46:22 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Support]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-buy-trade/</guid>
		<description><![CDATA[
Enter the Symbol, quantity, order type, initial risk and commission
 In the Buy sub-panel, refresh the date or set it to correct value and enter the buy price
In the Buy sub-panel, select suitable values for Market Trend, Trading Rules and Emotions
Press the Add button. This will cause the trade to be entered in the Open [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-support/how-to-enter-a-long-buy-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entering Trade information (2)</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/entering-trade-information-2/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/entering-trade-information-2/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:44:12 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/entering-trade-information-2/</guid>
		<description><![CDATA[The buy and sell orders will need to be entered in the journal using the Trade Entry panel shown below.

The following fields are present in the Trade Entry Panel:
Symbol:           This is the symbol of the stock that is being traded
Quantity:         The number of stocks that are being traded
Order Type:     This indicates whether the trade is [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/entering-trade-information-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the Summary Panel (1)</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/using-the-summary-panel-1/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/using-the-summary-panel-1/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:39:57 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/using-the-summary-panel-1/</guid>
		<description><![CDATA[The Summary Panel has two tabs:
1.         Summary Tab: This displays the important amounts and values.
2.         Edit Summary Tab:     This can be used to adjust or reset that values displayed on the Summary Tab.
 
Summary Tab:

The following fields are present on the Summary Tab:
Total:   This field displays the total amount that the trader has in the account. [...]]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/using-the-summary-panel-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screenshot of TickerLog V1.1 trading journal</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/screenshot-of-tickerlog-v11-trading-journal/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/screenshot-of-tickerlog-v11-trading-journal/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:33:14 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<category><![CDATA[TickerLog V1.1]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/screenshot-of-tickerlog-v11-trading-journal/</guid>
		<description><![CDATA[
1. The Summary Tab and Edit Summary Tab
2.   The Trade Entry Panel
3. Open Positions Table
4. Closed Positions Table
5. Copyright Panel.
]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/screenshot-of-tickerlog-v11-trading-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to launch TickerLog 1.1?</title>
		<link>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/how-to-launch-tickerlog-11/</link>
		<comments>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/how-to-launch-tickerlog-11/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:22:09 +0000</pubDate>
		<dc:creator>wp_tickerlog</dc:creator>
		
		<category><![CDATA[TickerLog V1.1 Documentation]]></category>

		<guid isPermaLink="false">http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/how-to-launch-tickerlog-11/</guid>
		<description><![CDATA[To launch TickerLog, double click the TickerLog.exe file in the TickerLog1.1 folder.
]]></description>
		<wfw:commentRss>http://www.tickerlog.com/blog/tickerlogv1-1/tickerlogv1-1-documentation/how-to-launch-tickerlog-11/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
